YLM – Model TM-150-DL – Delivery AMR
Specifications
Make | YLM |
---|---|
Model | TM 150 DL |
Description
YLM – Delivery AMR – Model TM-150-DL
AMR ROBOT, AMR, AGV
Applicable industries
- Applicable Industries:
- Material direct load delivery at post offices, libraries, restaurants, hospital, food factory, and airports.
Features and Benefits
- Automatic obstacle avoidance, advanced multi anti-collison sensors eliminating human negligence.
- Autonomous movement for efficient operation.
- Digital tracking of delivery operations records.
- Automatic delivery of materials, task system management, initiative path planning.
- Running with the automatic charger, raising the working efficiency up to 40%.
Model | TM-150-DL | TM-300-DL | TM-600-DL | TM-1000-DL | |
---|---|---|---|---|---|
Rated load | 150 kg | 300 kg | 600 kg | 1000 kg | |
Vehicle dimension: L/W/H | 640X510X225 mm | 750X540X230 mm | 930X660X250 mm | 1180X860X265 mm | |
Weight | 55 kg | 75 kg | 120 kg | 300 kg | |
Lifting height | 0 mm | 0 mm | 0 mm | 0 mm | |
Minimum ground clearance | 25 mm | 25 mm | 25 mm | 25 mm | |
Speed (empty/loaded) | 2.0/1.5 m/s | 2.0/1.5 m/s | 1.9/1.3 m/s | 1.5/1.3 m/s | |
Max. Gradeability (empty/loaded) | 5/3 % | 5/3 % | 5/3 % | 5/3 % | |
Minimum turning radius | 320 mm | 375 mm | 465 mm | 630 mm | |
Minimum channel width | 840 mm | 950 mm | 1130 mm | 1460 mm | |
Driving mode | Differential | Differential | Differential | Differential | |
Power configuration | 48V (15Ah) | 48V (20Ah) | 48V (30Ah) | 48V (50Ah) | |
Charging time | ≦2 hour | ≦2 hour | ≦2 hour | ≦2 hour | |
Endurance time | 8 hour | 8 hour | 8 hour | 8 hour | |
Navigation mode | Lidar SLAM | Lidar SLAM | Lidar SLAM | Lidar SLAM | |
Positioning accurary | ±10 mm | ±10 mm | ±10 mm | ±10 mm | |
Safe distance | 5 mm | 5 mm | 5 mm | 5 mm | |
Communication mode | WIFI | WIFI | WIFI | WIFI |
The above machine specification is subject to change without previous notice due to the continuous improvement of R & D.