FONG HO – FHC 350SA – Circular Cold Saw
Specifications
Make | FONG HO |
---|---|
Model | FHC-350SA |
Description
FONG HO – FHC 350SA – Circular Cold Saw (Semi Auto)
Delahenty Machinery offers 3 models in the FHC-350 Series
- MODEL FHC-350D (manual type)
- MODEL FHC-350P (pneumatic type)
- MODEL FHC-350SA (semi-automatic type) – [new, in-stock & ready for delivery]
MODEL FHC-350SA (semi-automatic type)
- Automatic pneumatic double clamping
- Automatic cutting feed
- Sawblade HSS Ø250 ~ Ø350mm, Ø350mm. (standard)
- 22 Speeds
- Movable guard. (standard)
MODEL | FHC-350SA | |
---|---|---|
Main Drive Motor | 3HP/2HP (4/8 Pole) 50/60 HZ or 4HP/3HP (2/4 Pole) 50/60 HZ | |
Blade Speeds | L Type:50HZ 44/22 RPM, 60HZ 52/26 RPM(opt) M Type:50HZ 58/29 RPM, 60HZ 70/35 RPM(std.) H Type:50HZ 86/43 RPM, 60HZ 105/52 RPM(opt.) | |
Head Swivel | 90°/45° | |
Clamping Vise | Double | |
Coolant Pump Motor | 40W | |
Saw Blade Size | Diameter (mm) | HSS Ø250-Ø350(10″-14″) Standard Ø350 |
Bore (mm) | Ø32 | |
Pin Holes (mm) | 2xØ11xPCD 63 | |
Air Pressure (Consumption) | 6 kg/cm² (120 ℓ/min) | |
Hydraulic Pump Motor | — | |
Operation Pressure | — | |
Machine Dimensions (LxWxH) (mm) | 1400x1050x1900 | |
Packing Dimensions (LxWxH) (mm) | 750x1060x1510 | |
Packing Dimensions (LxWxH) (inch) | 30″x42″x60″ | |
Net Weight | 340 kgs (748 lbs) | |
Gross Weight | 400 kgs (880 lbs) |
MODEL | FHC-350 Series | ||
Saw Blade Size | |||
Head Swivel | 90° | 45° | |
mm | 60 | 50 | |
mm | 50×50 | 45×45 | |
mm | 110 | 75 | |
mm | 110×110 | 90×90 | |
mm | 110×110 | 90×90 | |
mm | 110×110 | 90×90 | |
mm | 110×90 | 110×50 |
Recommended Pitch Of Saw Blade
SOLID BAR | PITCH | PIPE | PITCH |
Ø10 – Ø15 | 4-6 | Thin Pipe | 3-6 |
Ø15 – Ø20 | 6-8 | Medium Pipe | 6-8 |
Ø20 – Ø30 | 8-10 | Thick Wall Pipe | 8-12 |
Ø30 – Ø50 | 10-12 | Choose correct pitch of saw blade for perfect cutting. | |
Ø50 – Ø70 | 12-14 | ||
Ø70 – Ø80 | 14-16 |
* The manufacturer always performs product improvements to achieve the best possible performance. All specifications, dimensions and design characteristics shown in this catalogue are subject to change without notice. (Product specifications are based on the actual machines.)